SCAPPA Certified Prevention Specialists
Updated: July 22, 2025
| Contact | Certification Type | Certification Date | Certification Expires |
| Tony Ackiss | CSPS | May 1, 2025 | April 30, 2027 |
| Lee Alston | CPS | November 1, 2025 | October 31, 2027 |
| Lauren Anderson | CPS | May 1, 2023 | April 30, 2025 |
| Meagan Ard | CSPS | August 1, 2025 | July 31, 2027 |
| Tonya N. Avery | CSPS | February 1, 2024 | January 31, 2026 |
| Jadin Beek | CPS | November 1, 2025 | October 31, 2027 |
| Tanisha Bellamy | CPS | August 1, 2024 | July 31, 2026 |
| Jessica Berry | CPS | November 1, 2024 | October 31, 2025 |
| Wade Bishop | CSPS | February 1, 2025 | January 31, 2027 |
| Dawn Blackmon | CSPS | May 1, 2025 | April 30, 2027 |
| LaNisha Stover Blair | CSPS | August 1, 2023 | July 31, 2025 |
| Ashley Bodiford | CSPS | May 1, 2024 | April 30, 2026 |
| Cathy Breazeale | CSPS | November 1, 2023 | October 31, 2025 |
| Dana Brock | CPS | February 1, 2025 | January 31, 2027 |
| Erica Buffkin | CPS | February 1, 2025 | January 31, 2027 |
| Travis Cain | CPS | November 1, 2025 | October 31, 2027 |
| Skyla Chiorando | CPS | November 1, 2025 | October 31, 2027 |
| Elizabeth S. Clark | CSPS | May 1, 2024 | April 30, 2026 |
| Marilyn Cromer | CPS | November 1, 2023 | October 31, 2025 |
| Theresa Curtis | CPS | November 1, 2023 | October 31, 2025 |
| Veronica Dadzie-Edmonds | CSPS | November 1, 2024 | October 31, 2026 |
| Heather Davenport | CPS | February 1, 2024 | January 31, 2026 |
| Amanda Davis | CSPS | August 1, 2024 | July 31, 2026 |
| Tiahya Davis | CPS | May 1, 2025 | April 30, 2027 |
| Melissa Dunn | CPS | February 1, 2024 | January 31, 2026 |
| Allen Easler | CSPS | May 1, 2024 | April 30, 2026 |
| Brandi Simmons England | CSPS | August 1, 2025 | July 31, 2027 |
| Laurie Fallaw | CSPS | November 1, 2023 | October 31, 2025 |
| Sophie Finnell | CPS | November 1, 2025 | October 31, 2027 |
| Kristin Fisher | CPS | November 1, 2024 | October 31, 2026 |
| Jennifer S. Flowers | CSPS | November 1, 2024 | October 31, 2026 |
| Kandy Foote | CPS | May 1, 2023 | April 30, 2025 |
| Emma Forrester | CPS | August 1, 2025 | July 31, 2027 |
| Jessica Gibson | CSPS | November 1, 2025 | October 31, 2027 |
| Katie Godowns | CSPS | May 1, 2024 | April 30, 2026 |
| Kandie B. Goodwin | CSPS | May 1, 2025 | April 30, 2027 |
| Caroline Grant | CSPS | February 1, 2024 | January 31, 2026 |
| Hugh B. Gray Jr. | CPS | February 1, 2025 | January 31, 2027 |
| Sarah Halse | CSPS | February 1, 2025 | January 21, 2027 |
| Hilary Hindman | CPS | August 1, 2023 | July 31, 2025 |
| Alison Hurayt | CPS | November 1, 2025 | October 31, 2027 |
| Wehme Hutto | CSPS | February 1, 2025 | January 31, 2027 |
| MaKenzie Jennings | CPS | November 1, 2024 | October 31, 2026 |
| Robin Johnson | CPS | November 1, 2025 | October 31, 2027 |
| Hailey Kanipe | Inactive | ||
| Vernon Kennedy, Sr. | CSPS | August 1, 2024 | July 31, 2026 |
| Kim Larick Koelsch | CPS | February 1, 2025 |
January 31, 2027 |
| Jeff McAninch | CSPS | May 1, 2025 | April 30, 2027 |
| Kimberly Myers | CSPS | November 1, 2024 | October 31, 2026 |
| Jessica Ohl | CPS | February 1, 2024 | January 31, 2026 |
| Felicia M. Pickering | CSPS | November 1, 2024 | October 31, 2026 |
| Joe Pinilla | CSPS |
August 1, 2023 | July 31, 2025 |
| Brenda Powell | CPS | May 1, 2024 |
April 30, 2026 |
| Melody Reid | CSPS | November 1, 2025 | October 31, 2027 |
| Renee Richardson | CPS | May 1, 2023 | April 30, 2025 |
| Jose Rodriguez | CPS | May 1, 2025 | April 30, 2027 |
| Tierney Rollins | CPS | May 1, 2025 | April 30, 2027 |
| Teresa P. Roy | CPS | February 1, 2025 | January 31, 2027 |
| Pam Rush | CSPS | February 1, 2025 | January 31, 2027 |
| Vincent Sanders | CPS | August 1, 2025 | July 31, 2027 |
| Ashley Shearin | CPS | February 1, 2024 | January 31, 2026 |
| Nicole Smith | CSPS | February 1, 2024 | January 31, 2026 |
| April Spruell | CSPS | August 1, 2024 | July 31, 2026 |
| Kelly St. Ledger | CPS | May 1, 2025 | April 30, 2027 |
| Charles Stinson | CPS | August 1, 2024 | July 31, 2026 |
| Caroline Stokes | CPS | February 1, 2025 | January 31, 2027 |
| Galen Sturup-Comeau | CPS | February 1, 2024 | January 31, 2026 |
| Saundra Brown Wigfall | CSPS | August 1, 2024 | July 31, 2026 |
| Renee Wiley | CSPS | May 1, 2025 | April 30, 2027 |
| Ronnie Williams | CSPS | February 1, 2025 | January 31, 2027 |